Analyst coverage and company compiled consensus
Company compiled consensus
FY25
Average | High | Low | |
---|---|---|---|
Total Group revenue % change vs FY24 | (1)% | 1% | (2)% |
Total Group revenue £m | 2,938 | 2,982 | 2,897 |
Total UK accommodation and F&B revenue % change vs FY24 | (2)% | (0)% | (3)% |
Total UK accommodation and F&B revenue £m | 2,705 | 2,760 | 2,682 |
Group PBT £m | 494 | 507 | 480 |
FY26
Average | High | Low | |
---|---|---|---|
Total Group revenue % change vs FY25 | 0% | 4% | (1)% |
Total Group revenue £m | 2,946 | 3,088 | 2,872 |
Total UK accommodation and F&B revenue % change vs FY25 | (1)% | 1% | (3)% |
Total UK accommodation and F&B revenue £m | 2,671 | 2,800 | 2,599 |
Group PBT £m | 522 | 533 | 497 |
Publish date: 18 December 2024
Please note that estimates from 10 analysts have been used to produce the consensus figures in the tables above, based on data compiled between 8 November 2024 to 9 December 2024.
Analysts included in the consensus are marked (*) below. The selection of analysts included in the consensus figures has not been made on the basis of the analysts’ opinions, forecasts, estimates, projections, predictions or recommendations in respect of Whitbread PLC. Whitbread PLC does not express any opinion on, or endorse in any way, the consensus information.
The Company does not assume any liability for the accuracy of the consensus information presented, nor does it commit to regularly updating or revising the consensus information.
Goodbody
David Brohan
david.brohan@goodbody.ie
Kepler Cheuvreux
Julien Richer
jricher@keplercheuvreux.com