Awards
We have won many awards over the years for all areas of our business, including being ranked in the Sunday Times Best Companies to Work for and Britain’s Top Employers.
Premier Inn has scooped up the award for Best Leisure and Best Budget Hotel Chain. Each award is the result of the hard work our teams put in on a daily basis to achieve the consistent high quality people have come to expect of our brands.
Awarding body | Award | Place | Brand |
Top Employers Institute | Top Employer 2023 | Award | Whitbread |
Which? | Large hotel chains: recommended provider | Recommended | hub by Premier Inn |
Which? | Large hotel chains: recommended provider | Recommended | Premier Inn |
Treugast Solution Group | Most Wanted Investment Partner | Award | Premier Inn Germany |
PETA | Best Vegan Breakfast | Win | Premier Inn |
Creative Moments | Creative Campaign of the Year | Gold | Premier Inn |
CIPS | Best Collaborative Teamwork Project | Win | Whitbread |
World Procurement Awards | Flagship Award | Finalist | Whitbread |
Business Traveller Awards | Best Budget Hotel Brand | Win | Premier Inn |
UK Customer Experience Awards | Best Product or Service Development | Silver | Premier Inn |
UK Customer Experience Awards | Best Measurement in Customer Experience | Silver | Premier Inn |
UK Customer Experience Awards | Best Use of Customer Insight and Feedback | Bronze | Premier Inn |
Stonewall | Workplace Equality Index | Top in Hospitality Gold Award | Whitbread |
Financial Times | Financial Times Diversity Champions 2023 | Top 100 status | Whitbread |
Investing in Ethnicity | 2023 Awards | Top 25 business “Exemplary Employer” | Whitbread |
Institutional Investor | #1 ESG Programme | Top | Whitbread |
Awarding body | Award | Place | Brand |
Top Employers Institute | Top Employer 2022 | Award | Whitbread |
Investing in Ethnicity Awards | Top 25 business and ‘Outstanding Employer’ award | Top | Whitbread |
Financial Times | Financial Times Diversity Champions 2022 | Top 100 status | Whitbread |
Stonewall | Stonewall Workplace Equality Index 2022 | Top in Hospitality Gold award | Whitbread |
Business Traveller Awards | Best Budget Hotel Brand | Win | Premier Inn |
Business Traveller Awards | Best Business Hotel Brand | Win | Premier Inn |
SABRE | Best in Digital Brand Platforms | Win | Premier Inn |
SABRE International PR Awards | Best New Product Consumer PR Campaign | Win | Premier Inn |
PR Week | Travel, Leisure, Lifestyle and Hospitality | Finalist | Premier Inn |
PR Moments | Best Innovation | Silver | Premier Inn |
PR Moments | Best Measurement | Bronze | Premier Inn |
PR Moments | Best Digital Campaign | Gold | Premier Inn |
Awarding body | Award | Place | Brand |
---|---|---|---|
Financial Times Diversity Leaders award | Leader in Diversity | Award | Whitbread |
Top Employers Institute | Top Employer 2021 | Top | Whitbread |
CIPS | Best Initiative to Deliver Social Value Through Procurement | Win | Whitbread |
Business Traveller Awards | Best Budget Hotel Brand | Win | Premier Inn |
Awarding body | Award | Place | Brand |
---|---|---|---|
National Apprenticeship Awards | Apprenticeship Macro Employer of the Year Regional Winner | 1st | Whitbread |
Business Traveller Awards | Best Budget Hotel Brand | 1st | Premier Inn |
SABRE International PR Awards | Best New Product Consumer PR Campaign | Gold | Premier Inn |
Best Society Awards | Best Scheme to Encourage Staff Fundraising | 1st | Premier Inn |
DGNB | Sustainable flagship building | Gold standard | Premier Inn Hamburg St. Pauli |
EDIE Sustainability Leaders Awards | Energy Efficacy Project of the year | 1st | Premier Inn |
Learning and Performance Institute | Onboarding programme of the year award | 1st | Premier Inn |
TripAdvisor | Travellers’ Choice Award | 1st | Premier Inn Frankfurt Messe |
TripAdvisor | Travellers’ Choice Award | 1st | Premier Inn Hamburg City Hammerbrook |
Great Taste Awards | 30 Day Matured Fillet Steak | Award | Restaurants |
Great Taste Awards | 30 Day Matured Ribeye Steak | Award | Restaurants |
Midas Awards | Value Pub restaurant | Award | Whitbread for Beefeater |
Midas Awards | Starters and Appetisers | Award | Whitbread for Bar and Block |
Awarding body | Award | Place | Brand |
---|---|---|---|
AURA | AURA Award for Insight Impact | Gold | Premier Inn |
AURA | AURA Award for Best Clientside Team | Gold | Premier Inn |
Business Traveller Awards | Best Budget Hotel Brand | 1st | Premier Inn |
Lotus award | Sustainability | Award | Whitbread |
HolidayCheck | Recommended on HolidayCheck | Won | Premier Inn Frankfurt Messe |
British Pie awards | British Beef & Mature Cheddar suet BE | Silver | Restaurants |
BFFF Awards | Best Bakery Category | Silver | Restaurants |
BFFF Awards | Chicken wrapped in pancetta BE | TBC | Restaurants |
British Pie awards | Chicken Chorizo filo TT | Silver | Restaurants |
Midas Awards | Best dessert range | Award | Restaurants |
Midas Awards | Best family restaurant | Award | Whitbread for Bar and Block |
Awarding body | Award | Place | Brand |
---|---|---|---|
Which? | Large Hotel Chain | Number 1 | Premier Inn |
Top Employers Institute | Top Employer UK | – | Whitbread |
Business Travel Awards 2018 | Best Midscale Hotel Brand | Winner | Premier Inn |
Lotus Awards | Sustainability | Winner | Whitbread |
Awarding body | Award | Place | Brand |
---|---|---|---|
MSC UK Awards | Newcomer of the Year | Winner | Whitbread |
Compassion in World Farming | Good Egg Award | – | Whitbread |
Evening Standard Business | Corporate Citizen of the Year | 1st | Costa |
Sunday Times | Best Big Companies to Work For | 8th | Whitbread |
Top Employers Institute | Top Employer UK | – | Whitbread |
2016
Awarding body | Award | Place | Brand |
---|---|---|---|
Business Travel Award | Best Midscale Hotel Brand | Winner | Premier Inn |
National Apprenticeship Awards | Macro Employer of the Year | Highly Commended | Whitbread |
National Geographic Traveller Reader Awards | Best UK Hotel Group | 1st | Premier Inn |
The British Travel Awards | Best UK Economy Hotel Brand | 1st | Premier Inn |
Which? | Top-rated Hotel Chain | 1st | Premier Inn |
Business Traveller Awards | Best Budget Hotel Chain | 1st | Premier Inn |
Shine Awards | Best Initiative to Retain and Develop Women | Winner | Whitbread |
National Apprenticeship Awards | Macro Apprenticeship Employer of the Year | Winner | Whitbread |
Institute of Internal Communications | Best Mobile/App | 1st | Premier Inn |
Business in the Community | ASDA Environmental Leadership | 1st | Whitbread |
Corporate Engagement Awards | Best community involvement during a CSR programme | Gold | Costa |
Which? | Travel Brand of the Year | 1st | Premier Inn |
JobCrowd | Graduate Employer Of The Year – Hospitality, Leisure & Tourism | 1st | Whitbread |
Travel Marketing Awards | Best Use of Mobile or App | Gold | hub by Premier Inn |
CRF Institute | Britain’s Top Employer | – | Whitbread |
2015
Awarding body | Award | Place | Brand |
---|---|---|---|
British Travel Awards | Best Economy Hotel Brand | 1st | Premier Inn |
Digital Out Of Home (DOOH) | Best Digital Hospitality | 1st | hub by Premier Inn |
BCSC | British Council of Shopping Centres Award for Sustainability | 1st | Costa |
The Energy Awards | Energy Partnership Award | 1st | Costa |
Mobile Marketing Magazine | Most Effective Mobile-first Service | 1st | hub by Premier Inn |
Hotel Cateys | Sustainable Hotel of the Year | 1st | hub by Premier Inn |
National Geographic Traveller | Best UK Hotel Group | 1st | Premier Inn |
Lovie Awards | Mobile & Applications | Silver | hub by Premier Inn |
USER EXPERIENCE UK | Best Innovation | 1st | hub by Premier Inn |
Callcentre.co.uk | Customer Service | 50 | Premier Inn Guest Relations |
Business Traveller | Best Budget Hotel Chain | 1st | Premier Inn |
KPMG | Customer Experience Excellence Top 100 | 11th | Premier Inn |
UK Stock Market Awards | Best Travel & Leisure PLC | Winner | Whitbread |
The Publican Awards | Best Pub Employer (51+ sites) | Winner | Whitbread |
MIDAS Awards | New Pub Concept | Winner | Rie Lorentzen, Whitbread |
Sunday Times | Best Big Companies to Work for | 12th | Whitbread |
CRF Institute | Britain’s Top Employer | – | Whitbread |
Globe Travel Award | Best UK Hotel Chain | Winner | Premier Inn |
Globe Travel Award | Favourite UK Hotel Chain | Winner | Premier Inn |
2014
Awarding body | Award | Place | Brand |
---|---|---|---|
Restaurant R200 Awards | Bookable Restaurant Group of the Year | Winner | Beefeater |
British Travel Awards | Best UK Economy Hotel Brand | Winner | Premier Inn |
British Travel Awards | Best Worldwide Economy Hotel Brand | Winner | Premier Inn |
Energy Awards | Water Efficient Project of the Year | Winner | Whitbread |
Allegra European Coffee Awards | Outstanding Contribution to the European Coffee Industry | Recognised in theTop 4 | Gennaro Pelliccia, Costa |
Allegra European Coffee Awards | Best Coffee Chain in Western Europe | Winner | Costa |
Allegra European Coffee Awards | Best Coffee Chain in Europe | Winner | Costa |
Allegra European Coffee Awards | Lifetime Achievement Award | Industry Recognition | Andy Marshall, Costa |
FreeForm Eating Out Awards | Best Gluten Free Product Range (Coffee House Chain) | Winner | Costa |
Sustainability Leaders Awards | Water Management | Winner | Whitbread |
Trip Advisor 2014 UK Travellers’ Choise | Travel Favourites in the Coffee category | Winner | Costa |
Allegra Strategies | Britain & Ireland’s Most Popular Coffee Shop | Winner | Costa |
Allegra Strategies | Nation’s Favourite Coffee Shop | Winner | Costa |
Business Traveller Magazine Awards | Best Budget Hotel Chain | Winner | Premier Inn |
Business Traveller Magazine Awards | Best Business Hotel Chain in the UK | 2nd Place | Premier Inn |
National Apprenticeship Awards | East of England – Macro Employer of the Year | Regional Winner | Premier Inn |
Employee Benefit Award | Best Employee Share Scheme | Finalist | Whitbread |
Institue of Internal Comms | IoIC Award of Excellence | IoIC Recognition | Whitbread |
IPA Effectiveness Awards | Changing the Face of Budget Hotels (Marketing Campaign) | Shortlisted | Premier Inn |
Acorn Awards | Top 30 Under 30 in the Hospitality Industry | Katy Green and Rebecca Stevens – Premier Inn | |
Menu Innovation and Development Awards (MIDAS) | Best Breakfast | Winner | Premier Inn |
CRF Institute | Britain’s Top Employer | No. 3 | Whitbread |
The Sunday Times | Best Big Companies to Work For | No. 8 | Whitbread |
Travel Weekly / Daily Mail | Favourite Hotel Chain | Winner | Premier Inn |
Carbon Trust | Carbon Trust Standard for reducing carbon, water & waste | – | Premier Inn |
2013
Awarding body | Award | Place | Brand |
---|---|---|---|
Allegra European Coffee Shop Awards | Best Branded Coffee Shop Chain in Eurpoe | Winner | Costa |
FTSE 100 Carbon Management & Reporting Efforts | Carbon Management Ranking | 10th place | Whitbread |
Stock Market Award | Best Travel and Leisure PLC | Winner | Whitbread |
Professional Pensions | Best Auto-Enrolment Strategy | Highly Commended | Whitbread |
Professional Pensions | DC Scheme of the Year | Winner | Whitbread |
British Travel Awards | Best UK Economy Hotel Group | Winner | Premier Inn |
British Travel Awards | Best Economy Hotel Group | Winner | Premier Inn |
Which? | Hotel Report | 3rd Place | Premier Inn |
BITC (Business in the Community) | Reaccredited | ||
CIBSE (Chartered Institute of Building Services Engineers) Building Performance Awards | Client of the year (scored BREEAM rating) | Winner | Whitbread |
Acorn Award | Top 30 aged under 30 in Hospitality | Ed Pyke – New Openings Manager | Premier Inn – London Waterloo |
CRF Institute | Britain’s Top Employers | 8th | Whitbread |
Business Traveller Awards | Budget Hotel Chain of the Year | Winner | Premier Inn |
Sunday Times Top Companies to Work For | Sunday Times Top Companies to Work For | 10th | Whitbread |
British Travel Awards | Best Mid Scale Hotel of the Year | Winner | Premier Inn |
2012
Awarding body | Award | Place | Brand |
---|---|---|---|
Which? | Hotel Report | 4th Place | Premier Inn |
Springboard Awards for Excellence | Diversity in Employment | Winner | WHR |
Springboard Awards for Excellence | Best Employer | Shortlisted | WHR |
Springboard Awards for Excellence | Best Recruitment Initiative | Shortlisted | WHR |
British Travel Awards | Best CSR Programme | Winner | Whitbread |
British Travel Awards | Best Leisure Hotel Chain | Winner | Premier Inn |
British Travel Awards | Best Budget Hotel Brand | Winner | Premier Inn |
Allegra reports 2012 | Voted Nations Favourite Coffee Shop | Winner | Costa |
Acorn Awards | Laura Hinson Yates, Cluster General Manager (Milton Keynes/Banbury) and Tara Cruise, Operations Manager (Heathrow M4, J4) |