Analyst coverage and company compiled consensus
Company compiled consensus
FY25
Average | High | Low | |
---|---|---|---|
Total Group revenue % change vs FY24 | (1)% | 0% | (2)% |
Total Group revenue £m | 2,929 | 2,973 | 2,894 |
Total UK accommodation and F&B revenue % change vs FY24 | (3)% | (1)% | (3)% |
Total UK accommodation and F&B revenue £m | 2,700 | 2,733 | 2,675 |
Group PBT £m | 500 | 507 | 495 |
FY26
Average | High | Low | |
---|---|---|---|
Total Group revenue % change vs FY25 | 0% | 2% | (1)% |
Total Group revenue £m | 2,932 | 3,010 | 2,895 |
Total UK accommodation and F&B revenue % change vs FY25 | (1)% | 1% | (2)% |
Total UK accommodation and F&B revenue £m | 2,664 | 2,741 | 2,627 |
Group PBT £m | 552 | 587 | 529 |
Publish date: 5 November 2024
Please note that estimates from 11 analysts have been used to produce the consensus figures in the tables above, based on data compiled between 16 October 2024 to 29 October 2024.
Analysts included in the consensus are marked (*) below. The selection of analysts included in the consensus figures has not been made on the basis of the analysts’ opinions, forecasts, estimates, projections, predictions or recommendations in respect of Whitbread PLC. Whitbread PLC does not express any opinion on, or endorse in any way, the consensus information.
The Company does not assume any liability for the accuracy of the consensus information presented, nor does it commit to regularly updating or revising the consensus information.
Goodbody
David Brohan
david.brohan@goodbody.ie
Kepler Cheuvreux
Julien Richer
jricher@keplercheuvreux.com